Every Cavalier's story is shaped by three things: their fellow Cavaliers, the campus they learn on, and the commitment of the people who make it possible. This fall, from September 25 through October 5, we're asking our whole community - families, alumni, faculty, and friends - to help us reach $150,000 for enhancing the student experience and addressing immediate needs: transportation, roof repairs, HVAC replacement, a new kiln, a golf simulator, and dining hall enhancements.
Every gift, at any size, helps open the door to more through three areas of impact:
Cavaliers | Investing in People Supporting the teachers, coaches, mentors, and staff who invest in our students every day.
Campus | Investing in Place Enhancing the spaces and resources where our students learn, grow, compete, create, and connect.
Commitment | Investing in Purpose Strengthening the faith, mission, and values at the heart of a Calvary education.
Together, we can open the door to more for every Cavalier.
๐ Leaderboards and Donors
View All Donors| Grade | Donors | Raised ($) |
|---|---|---|
| 6th Grade | 9 | $1,430 |
| 10th Grade | 2 | $150 |
| Kindergarten | 3 | $157 |
| 2nd Grade | 9 | $380 |
| 1st Grade | 6 | $350 |
| 5th Grade | 10 | $1,053 |
| 11th Grade | 6 | $440 |
| 3rd Grade | 5 | $600 |
| 9th Grade | 4 | $525 |
| Pre-K | 6 | $278 |
| 8th Grade | 5 | $378 |
| 12th Grade | 8 | $768 |
| 4th Grade | 6 | $820 |
| 7th Grade | 4 | $260 |
| ELC | 17 | $746 |
| Class Year | Donors | Raised ($) |
|---|---|---|
| 2017 | 1 | $50 |
| 1997 | 1 | $300 |
| 1977 | 0 | $0 |
| 2000 | 0 | $0 |
| 1995 | 1 | $25 |
| 1975 | 0 | $0 |
| 2014 | 0 | $0 |
| 1996 | 0 | $0 |
| 2012 | 2 | $120 |
| 2015 | 1 | $52 |
| 2016 | 1 | $100 |
| 2026 | 0 | $0 |
| 1983 | 0 | $0 |
| 1974 | 0 | $0 |
| 1985 | 0 | $0 |
| 2007 | 0 | $0 |
| 2005 | 1 | $10 |
| 1982 | 1 | $600 |
| 2025 | 0 | $0 |
| 1994 | 0 | $0 |
| 1987 | 2 | $600 |
| 2011 | 0 | $0 |
| 1990 | 1 | $30 |
| 1986 | 0 | $0 |
| 1993 | 1 | $25 |
| 1976 | 1 | $500 |
| 1989 | 1 | $25 |
| 1992 | 0 | $0 |
| 2019 | 0 | $0 |
| 2018 | 3 | $65 |
| 1998 | 0 | $0 |
| 1991 | 1 | $155 |
| 2021 | 1 | $300 |
| 1981 | 0 | $0 |
| 1980 | 1 | $50 |
| 2022 | 0 | $0 |
| 1984 | 0 | $0 |
| 2023 | 0 | $0 |
| 1988 | 0 | $0 |
| 2002 | 0 | $0 |
| 1999 | 0 | $0 |
| 2020 | 1 | $25 |
| 2006 | 0 | $0 |
| 2001 | 0 | $0 |
| 2010 | 2 | $400 |
| 2004 | 0 | $0 |
| 1978 | 0 | $0 |
| 2009 | 1 | $25 |
| 2024 | 0 | $0 |
| 1979 | 0 | $0 |
| 2003 | 0 | $0 |
| 2013 | 4 | $295 |
| 2008 | 1 | $100 |










No updates have been added yet.
๐ Advocates
A Generous Pre-K Parent
Generated 1 click and 1 gift, totaling $500Community Advocates
Generated 3 clicksAlum C/O 2007
Become an Advocate and be recognized for your impact!
Share with your Network
Share the campaign to track the number of clicks, gifts and dollars you generate (Note: If you share without signing up or logging in, your impact will be counted as Community Advocate)
Inspire your Friends & Peers
Encourage others to give with a Matching Gift or Challenge.
Tell your Story
Create a Personal Video encouraging others to join you in supporting the campaign.

