Every Cavalier's story is shaped by three things: their fellow Cavaliers, the campus they learn on, and the commitment of the people who make it possible. This fall, from September 25 through October 5, we're asking our whole community - families, alumni, faculty, and friends - to help us reach $150,000 for enhancing the student experience and addressing immediate needs: transportation, roof repairs, HVAC replacement, a new kiln, a golf simulator, and dining hall enhancements.
Every gift, at any size, helps open the door to more through three areas of impact:
Cavaliers | Investing in People Supporting the teachers, coaches, mentors, and staff who invest in our students every day.
Campus | Investing in Place Enhancing the spaces and resources where our students learn, grow, compete, create, and connect.
Commitment | Investing in Purpose Strengthening the faith, mission, and values at the heart of a Calvary education.
Together, we can open the door to more for every Cavalier.
๐ Leaderboards and Donors
View All Donors| Grade | Donors | Raised ($) |
|---|---|---|
| 4th Grade | 24 | $14,364 |
| 6th Grade | 32 | $39,178 |
| 12th Grade | 33 | $2,547 |
| 10th Grade | 16 | $2,586 |
| 11th Grade | 26 | $34,817 |
| 7th Grade | 16 | $26,470 |
| 2nd Grade | 21 | $1,188 |
| 9th Grade | 21 | $6,629 |
| 1st Grade | 24 | $3,206 |
| Kindergarten | 26 | $40,054 |
| Pre-K | 17 | $6,199 |
| ELC | 33 | $1,773 |
| 8th Grade | 14 | $1,019 |
| 3rd Grade | 19 | $37,916 |
| 5th Grade | 30 | $39,291 |
| Class Year | Donors | Raised ($) |
|---|---|---|
| 1989 | 1 | $25 |
| 1997 | 2 | $403 |
| 2023 | 0 | $0 |
| 2004 | 1 | $103 |
| 1975 | 0 | $0 |
| 1990 | 1 | $30 |
| 1995 | 1 | $25 |
| 2026 | 1 | $31 |
| 1992 | 0 | $0 |
| 1996 | 1 | $516 |
| 2001 | 0 | $0 |
| 1985 | 0 | $0 |
| 1974 | 0 | $0 |
| 2009 | 2 | $128 |
| 2003 | 0 | $0 |
| 2024 | 1 | $20 |
| 2008 | 1 | $100 |
| 2018 | 3 | $65 |
| 1987 | 3 | $630 |
| 2012 | 2 | $120 |
| 2020 | 1 | $25 |
| 1981 | 1 | $52 |
| 2019 | 2 | $125 |
| 2007 | 1 | $5,000 |
| 2002 | 2 | $516 |
| 1979 | 0 | $0 |
| 2017 | 1 | $50 |
| 1988 | 0 | $0 |
| 2006 | 2 | $2,580 |
| 1977 | 0 | $0 |
| 2021 | 3 | $336 |
| 1976 | 3 | $1,044 |
| 2013 | 9 | $367 |
| 2016 | 7 | $325 |
| 2000 | 1 | $103 |
| 1982 | 1 | $600 |
| 1994 | 0 | $0 |
| 1980 | 1 | $50 |
| 1986 | 2 | $550 |
| 1984 | 0 | $0 |
| 1983 | 0 | $0 |
| 2015 | 1 | $52 |
| 1993 | 1 | $25 |
| 2025 | 4 | $61 |
| 2022 | 1 | $10 |
| 1978 | 0 | $0 |
| 2010 | 3 | $450 |
| 1991 | 1 | $155 |
| 2014 | 0 | $0 |
| 1999 | 1 | $258 |
| 2005 | 2 | $35 |
| 1998 | 1 | $52 |
| 2011 | 0 | $0 |










6th Grade families have shown some amazing participation throughout Blitz Week, and we loved celebrating their momentum today!

ELC families made a strong jump in Annual Fund participation, and we had the chance to celebrate with some of our littlest Cavaliers. We loved seeing their excitement!

Thanks to the strong participation from their parents, Second Grade has earned our first Biggest Movers celebration of Blitz Week.


